AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Bajaj Finserv Mutual Fund | BAJAJ FINSERV ELSS TAX SAVER FUND DIRECT PLAN- IDCW PAYOUT | 24/12/2024 | 22/01/2025 | 18 | 500 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV ELSS TAX SAVER FUND DIRECT PLAN - GROWTH | 24/12/2024 | 22/01/2025 | 18 | 500 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV ELSS TAX SAVER FUND REGULAR PLAN- IDCW PAYOUT | 24/12/2024 | 22/01/2025 | 18 | 500 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | 24/12/2024 | 22/01/2025 | 18 | 500 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV GILT FUND - REGULAR PLAN - GROWTH | 30/12/2024 | 13/01/2025 | 9 | 5000 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV GILT FUND - REGULAR PLAN - IDCW PAYOUT | 30/12/2024 | 13/01/2025 | 9 | 5000 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV GILT FUND - REGULAR PLAN - IDCW REINVESTMENT | 30/12/2024 | 13/01/2025 | 9 | 5000 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV GILT FUND - DIRECT PLAN - GROWTH | 30/12/2024 | 13/01/2025 | 9 | 5000 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV GILT FUND - DIRECT PLAN - IDCW PAYOUT | 30/12/2024 | 13/01/2025 | 9 | 5000 | |
Bajaj Finserv Mutual Fund | BAJAJ FINSERV GILT FUND - DIRECT PLAN - IDCW REINVESTMENT | 30/12/2024 | 13/01/2025 | 9 | 5000 | |
UTI Mutual Fund | UTI QUANT FUND - DIRECT PLAN - GROWTH | 02/01/2025 | 16/01/2025 | 12 | 1000 | |
UTI Mutual Fund | UTI QUANT FUND - REGULAR PLAN - GROWTH | 02/01/2025 | 16/01/2025 | 12 | 1000 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved