AMC : Mirae Asset Mutual Fund
Fund Class : Large Cap
Fund Manager : Gaurav Misra
Benchmark : NIFTY 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Feb 11, 2008 | Mar 10, 2008 | Apr 04, 2008 | Growth | 39530 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8970 | 12.5221 | 0.6282 | -1.3624 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.28 | -66.96 | 0.75 | 0.00 |
1 Month | 1.52 | 17.88 | 3.55 | 0.00 |
3 Month | 11.67 | 46.29 | 10.94 | 31.79 |
6 Month | -1.32 | -2.64 | 1.6 | 24.12 |
1 Year | 7.28 | 7.28 | 7.21 | 5.7 |
3 Year | 56.57 | 16.1 | 16.69 | 13.54 |
5 Year | 147.87 | 19.88 | 23.17 | 13.76 |
10 Year | 258.38 | 13.6 | 13.07 | 13.78 |
Inception | 1006.95 | 15 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.78% | 3865.69 |
ICICI Bank Ltd. | 7.75% | 3064.45 |
Infosys Ltd. | 5.67% | 2242.12 |
Reliance Industries Ltd. | 5.12% | 2023.72 |
Axis Bank Ltd. | 4.10% | 1621.17 |
Tata Consultancy Services Ltd. | 3.98% | 1574.35 |
Bharti Airtel Ltd. | 3.94% | 1557.71 |
Larsen & Toubro Ltd. | 3.59% | 1417.39 |
ITC Ltd. | 3.41% | 1348.50 |
State Bank of India | 2.43% | 959.17 |
Kotak Mahindra Bank Ltd. | 2.15% | 849.91 |
Zomato Ltd. | 1.89% | 746.71 |
Ambuja Cements Ltd. | 1.89% | 747.33 |
Maruti Suzuki India Ltd. | 1.77% | 698.29 |
Hindustan Unilever Ltd. | 1.54% | 609.10 |
SBI Life Insurance Company Ltd. | 1.37% | 541.51 |
Mahindra & Mahindra Ltd. | 1.33% | 526.39 |
Apollo Hospitals Enterprise Ltd. | 1.26% | 498.02 |
One97 Communications Ltd. | 1.24% | 490.76 |
Asian Paints Ltd. | 1.21% | 477.58 |
Vedanta Ltd. | 1.19% | 469.96 |
Jindal Steel & Power Ltd. | 1.13% | 445.01 |
Godrej Consumer Products Ltd. | 1.05% | 416.83 |
Eicher Motors Ltd. | 1.03% | 408.67 |
Varun Beverages Ltd. | 1.02% | 404.26 |
Tata Steel Ltd. | 0.98% | 387.04 |
Sun Pharmaceutical Industries Ltd. | 0.98% | 388.72 |
JSW Energy Ltd. | 0.98% | 385.91 |
Britannia Industries Ltd. | 0.97% | 383.14 |
NTPC Ltd. | 0.89% | 352.84 |
FSN E-Commerce Ventures Ltd. | 0.88% | 347.50 |
Timken India Ltd. | 0.87% | 344.21 |
Gland Pharma Ltd. | 0.86% | 340.85 |
Adani Ports and Special Economic Zone Ltd. | 0.81% | 321.46 |
Sona BLW Precision Forgings Ltd. | 0.80% | 314.55 |
Bajaj Finance Ltd. | 0.79% | 310.78 |
Indusind Bank Ltd. | 0.74% | 293.83 |
Titan Company Ltd. | 0.74% | 291.27 |
Indian Energy Exchange Ltd. | 0.74% | 292.96 |
Avenue Supermarts Ltd. | 0.73% | 289.01 |
GAIL (India) Ltd. | 0.71% | 280.65 |
NMDC Ltd. | 0.69% | 272.30 |
Dr. Reddy's Laboratories Ltd. | 0.68% | 268.40 |
Others | 0.68% | 266.91 |
Kajaria Ceramics Ltd. | 0.66% | 260.03 |
Pidilite Industries Ltd. | 0.64% | 252.49 |
UPL Ltd. | 0.63% | 247.29 |
Macrotech Developers Ltd. | 0.63% | 247.12 |
Power Finance Corporation Ltd. | 0.62% | 243.57 |
Aurobindo Pharma Ltd. | 0.61% | 241.71 |
L&T Finance Ltd. | 0.59% | 231.51 |
Bharat Electronics Ltd. | 0.59% | 232.92 |
Crompton Greaves Consumer Electricals Ltd. | 0.55% | 216.11 |
Tata Motors Ltd. | 0.54% | 214.73 |
Interglobe Aviation Ltd. | 0.53% | 209.73 |
Wipro Ltd. | 0.52% | 207.11 |
LTIMindtree Ltd. | 0.52% | 206.45 |
Go Digit General Insurance Ltd. | 0.51% | 201.53 |
Shriram Finance Ltd | 0.51% | 200.41 |
Oil And Natural Gas Corporation Ltd. | 0.50% | 195.82 |
Trent Ltd. | 0.47% | 184.50 |
EPL Ltd. | 0.38% | 150.73 |
Siemens Ltd. | 0.36% | 143.38 |
Havells India Ltd. | 0.31% | 121.70 |
Kalpataru Projects International Ltd. | 0.30% | 118.18 |
Titagarh Wagons Ltd. | 0.30% | 117.40 |
Chemplast Sanmar Ltd. | 0.28% | 109.40 |
Siemens Energy | 0.28% | 108.80 |
ABB India Ltd. | 0.27% | 105.54 |
Biocon Ltd. | 0.24% | 95.43 |
Vinati Organics Ltd. | 0.24% | 95.39 |
Restaurant Brands Asia Ltd. | 0.22% | 87.37 |
Sobha Ltd. | 0.21% | 83.08 |
Gujarat State Petronet Ltd. | 0.21% | 81.71 |
Bharat Petroleum Corporation Ltd. | 0.14% | 57.06 |
General Insurance Corporation of India | 0.13% | 51.90 |
R R Kabel Ltd. | 0.11% | 44.52 |
Cipla Ltd. | 0.07% | 26.63 |
Mirae Asset Liquid Fund Direct- Growth | 0.00% | 1.49 |
Max Financial Services Ltd. | 0.00% | 0.05 |
Torrent Pharmaceuticals Ltd. | 0.00% | 0.00 |
Kalyan Jewellers India Ltd. | 0.00% | 0.00 |
Balkrishna Industries Ltd. | 0.00% | 0.55 |
Samvardhana Motherson International Ltd. | 0.00% | 0.00 |
Total | 100.03% | 39530.25 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 30.96% | 12235.42 |
Technology | 10.69% | 4230.03 |
FMCG | 9.24% | 3655.61 |
Energy | 7.64% | 3018.89 |
Services | 6.03% | 2382.38 |
Automobile | 5.47% | 2163.18 |
Healthcare | 4.70% | 1859.77 |
Engineering | 4.12% | 1626.62 |
Metals | 3.99% | 1574.30 |
Communication | 3.94% | 1557.71 |
Others | 13.22% | 5226.35 |
Total | 100.00% | 39530.25 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved