AMC : SBI Mutual Fund
Fund Class : Large Cap
Fund Manager : Pradeep Kesavan
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 23, 2005 | Jan 20, 2006 | Feb 14, 2006 | Growth | 52251 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9044 | 12.6857 | 0.7676 | 0.4322 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.08 | -56.51 | 0.79 | 0.00 |
1 Month | 1.32 | 15.58 | 3.61 | 0.00 |
3 Month | 10.53 | 41.78 | 10.93 | 30.81 |
6 Month | -0.5 | -1 | 1.42 | 23.02 |
1 Year | 5.83 | 5.83 | 7.34 | 5.61 |
3 Year | 65.51 | 18.27 | 16.07 | 14.48 |
5 Year | 164.58 | 21.46 | 22.56 | 15.28 |
10 Year | 236.58 | 12.89 | 11.88 | 13.97 |
Inception | 811.09 | 12.1 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.57% | 4998.39 |
ICICI Bank Ltd. | 8.02% | 4192.82 |
Reliance Industries Ltd. | 7.89% | 4120.61 |
Larsen & Toubro Ltd. | 5.20% | 2719.57 |
Kotak Mahindra Bank Ltd. | 4.36% | 2278.02 |
Infosys Ltd. | 4.10% | 2140.90 |
Divi's Laboratories Ltd. | 3.46% | 1806.21 |
Britannia Industries Ltd. | 3.24% | 1693.70 |
Eicher Motors Ltd. | 3.14% | 1642.72 |
Axis Bank Ltd. | 3.14% | 1639.28 |
State Bank of India | 2.97% | 1551.98 |
Bharti Airtel Ltd. | 2.91% | 1522.08 |
Page Industries Ltd. | 2.81% | 1470.25 |
Cholamandalam Investment and Finance Company Ltd. | 2.76% | 1440.90 |
ITC Ltd. | 2.48% | 1295.96 |
HDFC Life Insurance Co Ltd. | 2.40% | 1251.68 |
Shree Cement Ltd. | 2.15% | 1124.61 |
Hindustan Unilever Ltd. | 2.06% | 1077.87 |
Tata Consultancy Services Ltd. | 1.92% | 1004.39 |
Samvardhana Motherson International Ltd. | 1.90% | 994.36 |
Zomato Ltd. | 1.87% | 977.69 |
Sun Pharmaceutical Industries Ltd. | 1.51% | 788.47 |
Others | 1.43% | 745.22 |
Mankind Pharma Ltd. | 1.33% | 692.70 |
Hindalco Industries Ltd. | 1.33% | 696.95 |
Vedanta Ltd. | 1.14% | 593.93 |
Tech Mahindra Ltd. | 1.14% | 598.08 |
DLF Ltd. | 1.13% | 590.41 |
Avenue Supermarts Ltd. | 1.13% | 588.31 |
Thermax Ltd. | 1.12% | 585.93 |
Schaeffler India Ltd. | 1.05% | 550.76 |
GAIL (India) Ltd. | 1.05% | 550.42 |
Sona BLW Precision Forgings Ltd. | 1.04% | 543.95 |
ICICI Prudential Life Insurance Company Ltd. | 0.93% | 485.96 |
Reserve Bank of India | 0.89% | 467.78 |
Asian Paints Ltd. | 0.89% | 466.14 |
PI Industries Ltd. | 0.83% | 432.27 |
ICICI Lombard General Insurance Company Ltd. | 0.74% | 387.50 |
Tube Investments Of India Ltd. | 0.72% | 378.29 |
SKF India Ltd. | 0.71% | 371.68 |
Tata Steel Ltd. | 0.62% | 322.04 |
Motherson Sumi Wiring India Ltd. | 0.49% | 255.04 |
Brainbees Solutions Ltd. | 0.41% | 215.32 |
Total | 99.98% | 52251.14 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 35.78% | 18694.31 |
FMCG | 9.32% | 4871.16 |
Energy | 8.94% | 4671.03 |
Automobile | 7.29% | 3814.36 |
Technology | 7.16% | 3743.37 |
Healthcare | 6.30% | 3287.38 |
Diversified | 5.20% | 2719.57 |
Construction | 3.28% | 1715.02 |
Metals | 3.09% | 1612.92 |
Communication | 2.91% | 1522.08 |
Others | 10.73% | 5599.94 |
Total | 100.00% | 52251.14 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved