AMC : Canara Robeco Mutual Fund
Fund Class : Large Cap
Fund Manager : Shridatta Bhandwaldar
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jun 28, 2010 | Jul 27, 2010 | Aug 20, 2010 | Growth | 16027 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year. | 0.9004 | 12.4928 | 0.8254 | 1.0481 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.29 | -67.05 | 0.79 | 0.00 |
1 Month | 0.88 | 10.31 | 3.61 | 0.00 |
3 Month | 10.82 | 42.92 | 10.93 | 29.62 |
6 Month | -1.07 | -2.14 | 1.42 | 21.97 |
1 Year | 7.47 | 7.47 | 7.34 | 6 |
3 Year | 68.74 | 19.03 | 16.07 | 16.3 |
5 Year | 154.31 | 20.5 | 22.56 | 15.63 |
10 Year | 272.11 | 14.03 | 11.88 | 15.36 |
Inception | 521.8 | 13.12 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.56% | 1531.85 |
ICICI Bank Ltd. | 8.24% | 1320.83 |
Reliance Industries Ltd. | 5.20% | 833.57 |
Infosys Ltd. | 4.26% | 681.99 |
Others | 3.83% | 613.66 |
Bharti Airtel Ltd. | 3.81% | 609.82 |
Larsen & Toubro Ltd. | 3.74% | 600.14 |
Mahindra & Mahindra Ltd. | 3.10% | 497.58 |
State Bank of India | 2.89% | 463.08 |
Bajaj Finance Ltd. | 2.81% | 450.70 |
Axis Bank Ltd. | 2.64% | 423.14 |
Ultratech Cement Ltd. | 2.59% | 414.38 |
ITC Ltd. | 2.40% | 384.61 |
Zomato Ltd. | 2.24% | 359.61 |
Tata Consultancy Services Ltd. | 2.19% | 350.49 |
Kotak Mahindra Bank Ltd. | 2.02% | 323.39 |
Bharat Electronics Ltd. | 1.91% | 306.72 |
NTPC Ltd. | 1.85% | 297.17 |
Sun Pharmaceutical Industries Ltd. | 1.64% | 263.30 |
Tata Consumer Products Ltd. | 1.57% | 251.76 |
Interglobe Aviation Ltd. | 1.46% | 234.43 |
Titan Company Ltd. | 1.42% | 228.30 |
Cholamandalam Investment and Finance Company Ltd. | 1.39% | 222.86 |
Mankind Pharma Ltd. | 1.39% | 222.55 |
SBI Life Insurance Company Ltd. | 1.37% | 219.21 |
Max Healthcare Institute Ltd. | 1.36% | 218.08 |
Tech Mahindra Ltd. | 1.31% | 209.33 |
Maruti Suzuki India Ltd. | 1.25% | 200.37 |
United Spirits Ltd. | 1.18% | 189.25 |
Bajaj Auto Ltd. | 1.15% | 184.09 |
HCL Technologies Ltd. | 1.14% | 182.81 |
Varun Beverages Ltd. | 1.11% | 177.37 |
Trent Ltd. | 1.10% | 175.91 |
Divi's Laboratories Ltd. | 1.04% | 166.40 |
Tata Power Company Ltd. | 0.94% | 151.23 |
Hindustan Unilever Ltd. | 0.91% | 146.25 |
CG Power and Industrial Solutions Ltd. | 0.88% | 141.06 |
UNO Minda Ltd. | 0.85% | 135.60 |
PB Fintech Ltd. | 0.80% | 127.45 |
PI Industries Ltd. | 0.74% | 119.30 |
The Indian Hotels Company Ltd. | 0.73% | 117.17 |
ICICI Lombard General Insurance Company Ltd. | 0.70% | 111.59 |
Samvardhana Motherson International Ltd. | 0.69% | 111.01 |
Abbott India Ltd. | 0.66% | 106.06 |
Power Finance Corporation Ltd. | 0.62% | 99.46 |
Tata Steel Ltd. | 0.61% | 97.42 |
Avenue Supermarts Ltd. | 0.57% | 90.79 |
Cipla Ltd. | 0.54% | 87.21 |
Hindalco Industries Ltd. | 0.54% | 87.17 |
Torrent Pharmaceuticals Ltd. | 0.48% | 77.21 |
Oberoi Realty Ltd. | 0.47% | 75.09 |
SRF Ltd. | 0.44% | 70.99 |
TVS Motor Company Ltd. | 0.39% | 62.57 |
Sona BLW Precision Forgings Ltd. | 0.34% | 54.25 |
NTPC Green Energy Ltd. | 0.32% | 50.77 |
Page Industries Ltd. | 0.31% | 49.38 |
Dr. Reddy's Laboratories Ltd. | 0.12% | 18.77 |
Tata Motors Ltd. | 0.09% | 14.39 |
ITC Hotels Ltd. | 0.07% | 10.82 |
Info Edge (India) Ltd. | 0.03% | 4.88 |
Total | 100.00% | 16026.60 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 32.24% | 5166.11 |
Technology | 8.90% | 1424.61 |
Energy | 8.31% | 1332.74 |
Automobile | 7.86% | 1259.86 |
FMCG | 7.74% | 1240.03 |
Healthcare | 7.23% | 1159.57 |
Services | 6.43% | 1030.27 |
Others | 13.74% | 2203.46 |
Communication | 3.81% | 609.82 |
Diversified | 3.74% | 600.14 |
Total | 100.00% | 16026.60 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved